We were invited to a terrific party at the end of September where we enjoyed great food and company and came away with 3 specially grafted trees to plant from Cam, The Night Gardener's extremely successful exploits with M26. We believe they are a Bramley (fabulous cooking apple which I had been planning as the centrepiece for Terrace 2) and 2 possible Golden Delicious hybrids courtesy of Andy from Corriyong.
Planted as soon as I could get the space ready....3 weeks on:
| Just for comparison: the above shows the stage of the gorgeous Crab Apple blossom at the same time. |
Below is the table of blossom times in Woodend this year:
| Tree | Variety | Flowering date | |
| Hazelnuts | all | August | Ok I know a little vague. |
| Apricot | Divinity | 30 Aug | some form of marquee? |
| Almond | All-in-one | 10 Sept | |
| Plum | unknown | 10 Sept | some sort of Asian self-sow |
| Nectarine | Goldmine | 12 Sept | |
| Apricot | Moorpark | 12 Sept | |
| Plum | Angeline | 16 Aug | |
| Plum | Coe's Golden Drop | 22 Sept | |
| Currants | Red and White | 22 Sept | roughly |
| Fig | 28 Sept | Figlet development good | |
| Currants | Black | 29 Sept | approximately |
| Gage | Greengage | 1 Oct | |
| Pear | William's Bon Chretien | 2 Oct | |
| Cherry | Stella | 4 Oct | |
| Cherry | Starburst | 5 Oct | Aren't Stella and Starburst the same? |
| Pear | Buerre du Bosc | 5 Oct | |
| lemon | Lemonade | 8 Oct | |
| Lemon | Lisbon | 10 Oct | |
| Gooseberry | Diggers | 10 Oct | approximately |
| Cherry | Morrello | 12 Oct |
All in all we are looking forward to a first year harvest and more than 1 pot of jam!
And again a table of the rest:
| Crab Apple | Gorgeous | good bud development, colour showing... | |
| Quince | Champion | good bud development, colour showing... | |
| Medlar | Nottingham | good bud development... | |
| Medlar | Royal | good bud development... | |
| Medlar | Dutch | good bud development... | |
| Quince | Smyrna | Year 1 | |
| Plum | Prune d'Agen | Year 1 | |
| Apple | Cox's Orange Pippin | Year 1 | |
| Apple | Bramley's Seedling | Year 0 | |
| Apple | Cam & Andy | Year 0 | |
| Elderberry | Red | Good bud development, starting to colour | |
| Elderberry | Variegated | Good bud development, starting to colour | |
| Raspberries | not tracking as bare root year 0 | ||
| Blackberries | not tracking as bare root year 0 | ||
| Sloe | not tracking as various ages and development | ||
| Hawthorn | not tracking as various ages and development | ||
| Lemon | Meyer | Good bud development |
Note to self, add Chestnut, Black Walnut and Pine Nut trees.
ReplyDeleteAlso premiere flowering 2012 were Greengage (2 blooms ;)), Coe's Golden Drop and Buerre du Bosc.